Prio | Original string | Translation | — |
---|---|---|---|
Total Received | Modtaget i alt | Details | |
Completed Orders | Afsluttede ordrer | Details | |
Average Order | Gennemsnitlig ordre | Details | |
Total Unpaid Orders | Ubetalte ordrer i alt | Details | |
Address | Adresse | Details | |
Your Address Line 1 | Din adresse Linje 1 | Details | |
Address Line 2 | Adresse linje 2 | Details | |
City | By | Details | |
State / Province | Region (Jylland, Sjælland eller Fyn) | Details | |
Zip / Postcode | Postnummer | Details | |
Currency Formatting | Formatering af valuta | Details | |
Currency | Valuta | Details | |
Currency symbol position | Position for valutasymbol | Details | |
Left | Venstre | Details | |
Right | Højre | Details | |
Export as