Prio | Original string | Translation | — |
---|---|---|---|
Customer Count | Antal medarbejdere | Details | |
Total Profit | Samlet overskud | Details | |
Average Profit Per Order | Gennemsnitlig fortjeneste pr. ordre | Details | |
Average Profit Per Order Gennemsnitlig fortjeneste pr. ordre
You have to log in to edit this translation.
|
|||
Authorize.net | Authorize.net | Details | |
Transaction Type | Transaktionstype | Details | |
Authorize and Capture | Godkend og optag | Details | |
Authorize Only | Autoriser kun | Details | |
Authorize and Capture is the recommended option as it will immediately place the money into your account | Authorize and Capture er den anbefalede løsning, da den straks sætter pengene ind på din konto | Details | |
Authorize and Capture is the recommended option as it will immediately place the money into your account Authorize and Capture er den anbefalede løsning, da den straks sætter pengene ind på din konto
You have to log in to edit this translation.
|
|||
Live Login ID | Live login-id | Details | |
Live Transaction Key | Live transaktionsnøgle | Details | |
Test Login ID | Test login-id | Details | |
Test Transaction Key | Nøgle til testtransaktion | Details | |
Card number | Kortnummer | Details | |
CVC | CVC | Details | |
Zipcode | Postnr | Details | |
Export as