| Prio | Original string | Translation | — |
|---|---|---|---|
| Profit | Gewinn | Details | |
| Current Image Count | Aktuelle Bildanzahl | Details | |
| Customer Count | Kundenanzahl | Details | |
| Total Profit | Gesamter Gewinn | Details | |
| Average Profit Per Order | Durchschnittlicher Gewinn pro Bestellung | Details | |
|
Average Profit Per Order Durchschnittlicher Gewinn pro Bestellung
You have to log in to edit this translation.
|
|||
| Authorize.net | Authorize.net | Details | |
| Transaction Type | Transaktions Typ | Details | |
| Authorize and Capture | Authorize and Capture | Details | |
| Authorize Only | Nur autorisieren | Details | |
| Authorize and Capture is the recommended option as it will immediately place the money into your account | Authorize and Capture ist die empfohlene Option, da das Geld direkt auf dein Konto überwiesen wird | Details | |
|
Authorize and Capture is the recommended option as it will immediately place the money into your account Authorize and Capture ist die empfohlene Option, da das Geld direkt auf dein Konto überwiesen wird
You have to log in to edit this translation.
|
|||
| Live Login ID | Live Login ID | Details | |
| Live Transaction Key | Live Transaktionsschlüssel | Details | |
| Test Login ID | Test Login ID | Details | |
| Test Transaction Key | Test Transaktionsschlüssel | Details | |
| Card number | Kartennummer | Details | |
Export as