| Prio | Original string | Translation | — |
|---|---|---|---|
| Customer Count | Antal kunder | Details | |
| Total Profit | Total vinst | Details | |
| Average Profit Per Order | Genomsnittlig vinst per order | Details | |
| Authorize.net | Authorize.net | Details | |
| Transaction Type | Transaktionstyp | Details | |
| Authorize and Capture | Godkännande och registrering | Details | |
| Authorize Only | Endast auktorisering | Details | |
| Authorize and Capture is the recommended option as it will immediately place the money into your account | Auktorisera och ta emot är det rekommenderade alternativet eftersom pengarna då omedelbart sätts in på ditt konto | Details | |
|
Authorize and Capture is the recommended option as it will immediately place the money into your account Auktorisera och ta emot är det rekommenderade alternativet eftersom pengarna då omedelbart sätts in på ditt konto
You have to log in to edit this translation.
|
|||
| Live Login ID | ID för live-inloggning | Details | |
| Live Transaction Key | Nyckel för direkttransaktion | Details | |
| Test Login ID | Inloggnings-ID för test | Details | |
| Test Transaction Key | Nyckel för testtransaktion | Details | |
| Card number | Kortnummer | Details | |
| CVC | CVC | Details | |
| Zipcode | Postnummer | Details | |
Export as